vs.
Education Company
8.5
10
Education Company
7.8
10
DataCamp vs. Treehouse - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Treehouse Treehouse is an online learning platform that offers courses in web design, web development and mobile development. With a focus on practical skills, Treehouse provides interactive coding exercises and projects to help learners build real-world applications. |
---|---|---|
Types of courses | DataCamp No course types available | Treehouse No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Treehouse PERSONAL Treehouse membershipAccess to the Treehouse course catalog $20 - 50 USD per month PERSONAL Treehouse TechDegreeGo through a guided curriculum and work towards becoming job-ready in a tech discipline, like Frontend Development or UX Design. Get project and peer reviews, access to an exclusive Slack community and 1-on-1 career support $200 USD per month |
Pros & cons | DataCamp
| Treehouse
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 300+ |
Popularity | Popular | Relatively niche |
Available categories | Data Science | Business StrategyProgramming LanguagesWeb DesignWeb DevelopmentGame DevelopmentMobile Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.8 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | Treehouse Island Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2013 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Ryan Carson, Gillian Carson, Alan Johnson |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | Trustpilot 2.516 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
Treehouse focuses on tech skills, with both their course subscription and Techdegree programs including access to their library of courses. We like that you can choose between the cheaper, self-service subscription or the more expensive Techdegree programs which come with learning support and a more tailored learning experience. Overall, their course offering isn't as extensive as that of some of their competitors, so if you're looking for more niche courses you might not find them on Treehouse.