vs.
Education Company
8.5
10
Education Company
8.2
10
DataCamp vs. Udacity - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Udacity Udacity is an online learning platform popular for its "Nanodegree" programs. The courses on the platform focus on skills for the tech sector, ranging from software development to cybersecurity and digital business. |
---|---|---|
Types of courses | DataCamp No course types available | Udacity No course types available |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Udacity PERSONAL Udacity membershipAccess to all Nanodegree programs, project reviews, and career services $200 - 250 USD per month |
Pros & cons | DataCamp
| Udacity
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 400+ |
Popularity | Popular | Popular |
Available categories | Data Science | Data ScienceMobile DevelopmentProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 8.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | Udacity, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2013 | 2011 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Sebastian Thrun, David Stavens, Mike Sokolsky |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | Trustpilot 4.62733 reviews |
Our opinion
ToggleDataCamp is ideal for beginners eager to dive into data science and AI, offering interactive courses focused solely on these areas. It's great for hands-on learning with real-world projects and coding exercises. If you're starting from scratch and want to land your first job in data science, DataCamp could be the better choice over Udacity, especially if you're on a budget.
Udacity shines with its Nanodegree programs in tech fields like software development and cybersecurity. It's ideal if you want deep learning support and don't mind the higher cost. Great for career-focused learning with access to experts and robust career services. Perfect for those aiming to boost their tech skills comprehensively.