vs.
Education Company
7.2
10
Course Marketplace
8.3
10
egghead.io vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | egghead.io egghead is an online learning platform focused on teaching busy web developers. Their library of 250+ bite-sized courses is targeted at junior to mid-level web developers that want to improve their web development skills or learn new tools. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | egghead.io INDIVIDUAL LEARNING Community coursesFree courses about software development Free Self-paced | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | egghead.io PERSONAL RegularAccess to all courses from egghead $12 - 15 USD per month | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | egghead.io
| Skillshare
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 400+ | 28000+ |
Popularity | Relatively niche | Popular |
Available categories | Web Development | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 7.2 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | egghead Inc. | Skillshare, Inc. |
---|---|---|
Company size | Small | Large |
Founded in | 2013 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | John Lindquist, Joel Hooks | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | No reviews yet... | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
ToggleWith their clear focus on junior to mid-level developers, egghead fills a small niche in the online tech education space. We like that they have courses on rather niche topics, that you might not find elsewhere. Additionally, the courses regularly feature popular faces from the web development industry, which makes for more engaging content and ensures instructors are knowledgeable about the topics they teach. Overall, we can recommend egghead for junior web developers that want to delve a bit deeper into the ecosystem and learn new frameworks and tools.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.