vs.
Education Company
8.5
10
Education Company
7.2
10
DataCamp vs. egghead.io - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | egghead.io egghead is an online learning platform focused on teaching busy web developers. Their library of 250+ bite-sized courses is targeted at junior to mid-level web developers that want to improve their web development skills or learn new tools. |
---|---|---|
Types of courses | DataCamp No course types available | egghead.io INDIVIDUAL LEARNING Community coursesFree courses about software development Free Self-paced |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | egghead.io PERSONAL RegularAccess to all courses from egghead $12 - 15 USD per month |
Pros & cons | DataCamp
| egghead.io
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 400+ |
Popularity | Popular | Relatively niche |
Available categories | Data Science | Web Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.2 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | egghead Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2013 | 2013 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | John Lindquist, Joel Hooks |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | No reviews yet... |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
With their clear focus on junior to mid-level developers, egghead fills a small niche in the online tech education space. We like that they have courses on rather niche topics, that you might not find elsewhere. Additionally, the courses regularly feature popular faces from the web development industry, which makes for more engaging content and ensures instructors are knowledgeable about the topics they teach. Overall, we can recommend egghead for junior web developers that want to delve a bit deeper into the ecosystem and learn new frameworks and tools.