vs.
Education Company
8.5
10
Education Company
7.4
10
DataCamp vs. freeCodeCamp - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | freeCodeCamp freeCodeCamp is a non-profit organization that offers a free and interactive learning platform that helps learners understand software development topics, like web development, data science, databases and more. In addition, they provide free certifications on these topics. |
---|---|---|
Types of courses | DataCamp No course types available | freeCodeCamp INDIVIDUAL LEARNING freeCodeCamp certificationLearn a skill like frontend development or databases completely free with one of freeCodeCamp's certifications Free Self-paced |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | freeCodeCamp No subscription plans available |
Pros & cons | DataCamp
| freeCodeCamp
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 15+ |
Popularity | Popular | Popular |
Available categories | Data Science | Web Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | DataCamp | freeCodeCamp, Inc. |
---|---|---|
Company size | Medium | Small |
Founded in | 2013 | 2014 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Quincy Larson |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | App Store 4.025000 reviews Play Store 3.7185000 reviews Trustpilot 2.925 reviews |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
freeCodeCamp is an excellent platform for learning how to code. We particularly like that it's a non-profit and all the courses and learning materials are provided completely for free, even though their course catalog is fairly limited. Their courses are in-depth and come with an intuitive interface that is helpful especially for beginners. This is why we recommend freeCodeCamp for beginners that want to learn how to code. More advanced learners might be better off choosing a platform with a broader course catalog and a learning experience that less caters to beginners.