vs.
Education Company
8.5
10
Education Company
7.4
10
DataCamp vs. GetSmarter - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | GetSmarter getsmarter is an online learning platform that partners with world-renowned universities all across the globe to create short courses on a variety of academic & professional topics. |
---|---|---|
Types of courses | DataCamp No course types available | GetSmarter INDIVIDUAL LEARNING Short CourseShort courses developed together with top universities. They usually take a couple of weeks to complete. $500 - $3000 USD 6-8 weeks |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | GetSmarter No subscription plans available |
Pros & cons | DataCamp
| GetSmarter
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 450+ | 250+ |
Popularity | Popular | Relatively niche |
Available categories | Data Science | Business Analytics & IntelligenceData ScienceLeadershipManagementMarketing Analytics & AutomationDesign ToolsEntrepreneurshipFinanceProject Management |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | DataCamp | GetSmarter |
---|---|---|
Company size | Medium | Medium |
Founded in | 2013 | 2008 |
Headquarters | United States 🇺🇸 | South Africa 🇿🇦 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | Sam Paddock, Rob Paddock |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | App Store 4.8531000 reviews Play Store No reviews yet... |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
getsmarter offers a selection of high quality courses, in collaboration with some of the most prestigious universities worldwide. We particularly like the impressive roster of partners they work with. If you want to take their courses, you shouldn't be on a tight budget though, since the prices are fairly steep, which is understandable when you look at their partner universities, but nevertheless might be unaffordable for many. We therefore recommend getsmarter to professionals that want to learn new skills, and that have the disposable budget to afford their courses.