vs.
Education Company
8.2
10
Education Company
7.4
10
Brilliant vs. GetSmarter - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | Brilliant Brilliant is an online learning platform that focuses on teaching fundamental concepts of math, physics, computer science, scientific thinking and most other STEM topics through interactive online courses. In total, they have a library of more than 60 courses, created by some of the smartest minds from universities like MIT, Caltech & more. | GetSmarter getsmarter is an online learning platform that partners with world-renowned universities all across the globe to create short courses on a variety of academic & professional topics. |
---|---|---|
Types of courses | Brilliant No course types available | GetSmarter INDIVIDUAL LEARNING Short CourseShort courses developed together with top universities. They usually take a couple of weeks to complete. $500 - $3000 USD 6-8 weeks |
Subscription plans | Brilliant PERSONAL Brilliant PremiumAccess to all courses and practice problems from Brilliant $15 - 25 USD per month | GetSmarter No subscription plans available |
Pros & cons | Brilliant
| GetSmarter
|
General information
ToggleType | Education Company | Education Company |
---|---|---|
Number of courses | 100+ | 250+ |
Popularity | Relatively niche | Relatively niche |
Available categories | MathScience | Business Analytics & IntelligenceData ScienceLeadershipManagementMarketing Analytics & AutomationDesign ToolsEntrepreneurshipFinanceProject Management |
Available languages | English | English |
Evaluation
ToggleFull score | 8.2 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | Brilliant | GetSmarter |
---|---|---|
Company size | Medium | Medium |
Founded in | 2012 | 2008 |
Headquarters | United States 🇺🇸 | South Africa 🇿🇦 |
Founders | Sue Khim | Sam Paddock, Rob Paddock |
External reviews | App Store 4.715400 reviews Play Store 4.5845000 reviews Trustpilot 4.61843 reviews | App Store 4.8531000 reviews Play Store No reviews yet... |
Our opinion
ToggleWith their library of bite-sized casual learning courses for all kinds of STEM topics, Brilliant fills an interesting niche in the online learning market. We like the amount of thought they have put into their courses, in order to make it fun and interesting while teaching you fundamental concepts of science & technology. Overall, we recommend Brilliant for learners that want to get introduced to new concepts, and that want to learn for fun, rather than learning to achieve a concrete career goal.
getsmarter offers a selection of high quality courses, in collaboration with some of the most prestigious universities worldwide. We particularly like the impressive roster of partners they work with. If you want to take their courses, you shouldn't be on a tight budget though, since the prices are fairly steep, which is understandable when you look at their partner universities, but nevertheless might be unaffordable for many. We therefore recommend getsmarter to professionals that want to learn new skills, and that have the disposable budget to afford their courses.