vs.
Course Marketplace
7.3
10
Course Marketplace
8.3
10
CreativeLive vs. Skillshare - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. | Skillshare Skillshare is an online learning platform with a focus on creative & business skills, ranging from fine art to productivity and everything in between! Today, Skillshare has more than 8000 teachers teaching 35,000+ classes. |
---|---|---|
Types of courses | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced | Skillshare INDIVIDUAL LEARNING Skillshare classesThousands of self-paced classes, all included in the Skillshare subscription. Free Self-paced COHORT BASED 1-on-1 sessions1-on-1 sessions with top instructors from Skillshare. $50 - $300 USD 1 - 2 hours COHORT BASED Live sessionsLive classes with some of Skillshare's top teachers. Free 1 - 2 hours |
Subscription plans | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month | Skillshare PERSONAL Skillshare PremiumAccess to all Skillshare classes $15 - 25 USD per month |
Pros & cons | CreativeLive
| Skillshare
|
General information
ToggleType | Course Marketplace | Course Marketplace |
---|---|---|
Number of courses | 2000+ | 28000+ |
Popularity | Relatively niche | Popular |
Available categories | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing | 3D & AnimationAccounting & BookkeepingAffiliate MarketingArchitectural DesignArts & CraftsBeauty & MakeupBrandingBusiness Analytics & IntelligenceBusiness LawBusiness Strategy |
Available languages | English | EnglishSpanishFrenchGermanPortuguese |
Evaluation
ToggleFull score | 7.3 10 | 8.3 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | CreativeLive, Inc. | Skillshare, Inc. |
---|---|---|
Company size | Medium | Large |
Founded in | 2010 | 2010 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Chase Jarvis, Craig Swanson | Michael Karnjanaprakorn, Malcolm Ong, Aaron Schwartz |
External reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews | App Store 4.823100 reviews Play Store 4.157000 reviews Trustpilot 1.21621 reviews |
Our opinion
ToggleCreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.
Skillshare offers a large catalog of courses on both career and hobby-related topics. We particularly like that you can get access to every course on the platform with just one, affordable subscription. You can also book one-on-one sessions with instructors, which is a bit pricey, but a super unique offering that no other online learning platform currently offers. We can therefore recommend Skillshare to anyone trying to learn digital & creative skills, especially if a subscription sounds better than buying individual courses.