vs.
Education Company
8.5
10
Course Marketplace
7.4
10
DataCamp vs. Maven - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. | Maven Maven is a relatively new online learning platform, created by the co-founder of Udemy. It provides cohort-based courses led by expert instructors and all kinds of professional skills from sales to software engineering. Their approach of live cohorts is proven to lead to higher course engagement and better learning results. |
---|---|---|
Types of courses | DataCamp No course types available | Maven COHORT BASED Cohort-based coursesLearn a new skill from one of the various professionals teaching on Maven. These courses are synchronous, cohort-based courses which is supposed to help you get more out of the course and achieve a better learning effect. $300 - $1000 USD 4–6 hours per week |
Subscription plans | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month | Maven PERSONAL RegularAccess to all courses and learning materials $20 - 30 USD per month |
Pros & cons | DataCamp
| Maven
|
General information
ToggleType | Education Company | Course Marketplace |
---|---|---|
Number of courses | 450+ | 200+ |
Popularity | Popular | Relatively niche |
Available categories | Data Science | Business Analytics & IntelligenceDesign ToolsDigital MarketingProgramming LanguagesWeb Development |
Available languages | English | English |
Evaluation
ToggleFull score | 8.5 10 | 7.4 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps | No apps available... |
Company
ToggleCompany name | DataCamp | Maven Inc. |
---|---|---|
Company size | Medium | Medium |
Founded in | 2013 | 2018 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker | John Doe, Jane Smith |
External reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews | No reviews yet... |
Our opinion
ToggleDataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.
With their approach of cohort-based courses, Maven is trying to shake up the digital education market. We like that they back their approach on research about effective learning, trying to create a learning experience that produces the best outcomes for students. Their courses are also typically taught by experienced practitioners, ensuring a high course quality. Overall, we recommend Maven for professionals that want to step up their game on a specific topic, if budget isn't the biggest concern. On Maven, you pay a little bit extra for the convenience of direct access to your instructors and a more effective, cohort-based experience. Students with limited budget might be better off going with other platforms.