vs.
Course Marketplace
7.3
10
Education Company
8.5
10
CreativeLive vs. DataCamp - Complete Comparison
Written by
Janosch Herrmann
skillfrontier is supported by learners. When you buy through links on our website, we may earn a commission. Learn more
Overview
ToggleDescription | CreativeLive CreativeLive is an online learning platform that offers courses with a focus on creativity & business. Their 2,000+ courses are available through their subscription offering. | DataCamp DataCamp is an online learning platform dedicated to helping you learn Data Science and AI skills through interactive courses. Founded in 2013 by Martijn Theuwissen, Jonathan Cornelissen and Dieter De Mesmaeker, it has quickly become a well-known learning destination for future data scientists. |
---|---|---|
Types of courses | CreativeLive INDIVIDUAL LEARNING CreativeLive classesPurchase individual CreativeLive classes for a one-time fee, instead of getting their subscription. $25 - $200 USD Self-paced | DataCamp No course types available |
Subscription plans | CreativeLive PERSONAL CreativeLive membershipUnlimited access to all 2,000+ classes from CreativeLive $10 - 30 USD per month | DataCamp PERSONAL DataCamp PremiumGet access to DataCamp's full content library, including all certificates and projects $15 - 40 USD per month |
Pros & cons | CreativeLive
| DataCamp
|
General information
ToggleType | Course Marketplace | Education Company |
---|---|---|
Number of courses | 2000+ | 450+ |
Popularity | Relatively niche | Popular |
Available categories | Arts & CraftsCreativityDesign ToolsPhotographyVideo & Mobile Marketing | Data Science |
Available languages | English | English |
Evaluation
ToggleFull score | 7.3 10 | 8.5 10 |
---|
Features
ToggleSupport options |
|
|
---|---|---|
Available apps |
Company
ToggleCompany name | CreativeLive, Inc. | DataCamp |
---|---|---|
Company size | Medium | Medium |
Founded in | 2010 | 2013 |
Headquarters | United States 🇺🇸 | United States 🇺🇸 |
Founders | Chase Jarvis, Craig Swanson | Jonathan Cornelissen, Martijn Theuwissen, Dieter De Mesmaeker |
External reviews | App Store 4.914800 reviews Trustpilot 3.010 reviews | App Store 4.83400 reviews Play Store 4.4322000 reviews Trustpilot 4.5467 reviews |
Our opinion
ToggleCreativeLive has a wide variety of creative classes in their catalog. We particularly like that their subscription plan is rather cheap and the production value of their courses is pretty high. Compared to other platforms with similar offerings however, we feel like CreativeLive's catalog is a bit smaller, and their user interface could use some updates. Overall, CreativeLive is a good platform for students that want to learn new creative skills.
DataCamp has a very clear focus on teaching data skills, which we really like. Through this focus, they can offer specialized tools, like their browser workspaces, graded certifications and their data science job board. Also of this makes DataCamp a great platform for going from absolutely no data skills to a level where you might be able to get your first job in the industry. To conclude, we can wholeheartedly recommend DataCamp to students looking to get started with data science and AI skills.